| Face Mill with Ex-Celler-8 Insert |
|---|
![]() |
![]() |
| Part Number | Eff. Cutting Diameter |
Eff. Cutting Height |
M.D.O.C. | Inserts | Bore Diameter |
Bore Depth |
K'way Width |
K'way Length |
Bolt Circle |
Rotation |
|---|---|---|---|---|---|---|---|---|---|---|
| AFM 2006-01294 | 2.00 | 1.75 | .187 | 6 | .75 | .75 | .313 | thru | - | R.H. |
| AFM 3010-01295 | 3.00 | 2.38 | 10 | 1.00 | 1.00 | .375 | thru | - | ||
| AFM 4014-01296 | 4.00 | 14 | 1.50 | 1.00 | .625 | thru | - | |||
| AFM 5018-01297 | 5.00 | 18 | 1.50 | 1.10 | .625 | thru | - | |||
| AFM 6020-01298 | 6.00 | 20 | 1.50 | 1.12 | .625 | thru | - | |||
| AFM 8028-01299 | 8.00 | 28 | 2.50 | 1.26 | 1 | thru | 4 | |||
| AFM 1034-01300 | 10.00 | 34 | 2.50 | 1.26 | 1 | 7.25 | 4 | |||
| AFM 1242-01301 | 12.00 | 42 | 2.50 | 1.26 | 1 | 9.50 | 4 & 7 | |||
| AFM 2006-01302 | 2.00 | 1.75 | .187 | 6 | .75 | .75 | .313 | thru | - | L.H.** |
| AFM 3010-01303 | 3.00 | 2.38 | 10 | 1.00 | 1.00 | .375 | thru | - | ||
| AFM 4014-01304 | 4.00 | 14 | 1.50 | 1.00 | .625 | thru | - | |||
| AFM 5018-01305 | 5.00 | 18 | 1.50 | 1.10 | .625 | thru | - | |||
| AFM 6020-01306 | 6.00 | 20 | 1.50 | 1.12 | .625 | thru | - | |||
| AFM 8028-01307 | 8.00 | 28 | 2.50 | 1.26 | 1 | thru | 4 | |||
| AFM 1034-01308 | 10.00 | 34 | 2.50 | 1.26 | 1 | 7.25 | 4 | |||
| AFM 1242-01309 | 12.00 | 42 | 2.50 | 1.26 | 1 | 9.50 | 4 & 7 |
- * M.D.O.C. based on a 10mm thick insert with a .039" radius. (For cutting depths past .187", please note on the Quote Request form.)
- ** Right Hand Rotation shown, Left Hand Rotation opposite.
- *** Larger diameter dual edge mills are available upon request.
- Also available for finish applications, please note on Request for Quotation form.
![]() |
Key Features of Ex-Celler-8
- Simple and easy clamping with screw.
- 2 differed direction of insert clamping.
- 8 indexes per insert
- Fixed pocket design eliminates presetting, reducing set up costs.
- Able to machine at higher SFM and feed rates.
- Helps reduce burrs and tool pressure due to the excellent cutting performance of the positive chip breaker.
- Wiper inserts can be added to cutters for a smoother finish.


